為替レート表
| USD | EUR | GBP | JPY | CHF | CAD | AUD | NZD | HKD | SGD | |
| USD | 1 | 0.7904 | 0.6495 | 84.235 | 1.0215 | 1.0341 | 1.0844 | 1.3819 | 7.7677 | 1.3423 |
| EUR | 1.265 | 1 | 0.82205 | 106.595 | 1.2927 | 1.308 | 1.3721 | 1.7483 | 9.8258 | 1.698 |
| GBP | 1.53948 | 1.217 | 1 | 129.7 | 1.5727 | 1.592 | 1.6698 | 2.1279 | 11.9585 | 2.0664 |
| JPY | 0.0119 | 0.009385 | 0.0077 | 1 | 0.012125 | 0.012276 | 0.0129 | 0.0164 | 0.0922 | 0.0159 |
| CHF | 0.9791 | 0.7737 | 0.6359 | 82.455 | 1 | 1.0123 | 1.0617 | 1.3528 | 7.6039 | 1.314 |
| CAD | 0.9671 | 0.7643 | 0.6281 | 81.46 | 0.9878 | 1 | 1.0487 | 1.3367 | 7.5118 | 1.2981 |
| AUD | 0.922 | 0.7289 | 0.5988 | 77.665 | 0.9422 | 0.9534 | 1 | 1.2744 | 7.1622 | 1.2376 |
| NZD | 0.7237 | 0.5719 | 0.4699 | 60.975 | 0.7391 | 0.7482 | 0.7847 | 1 | 5.6201 | 0.9712 |
| HKD | 0.1287 | 0.1017 | 0.0836 | 10.8446 | 13.151 | 0.1331 | 0.1396 | 0.1778 | 1 | 0.1728 |
| SGD | 0.7451 | 0.5887 | 0.4839 | 62.75 | 0.761 | 0.77 | 0.8076 | 1.0294 | 5.787 | 1 |
ソリューションプロバイダ : TeleTrader
データプロバイダ: InteractiveData
The Exchange Rates Table is a comprehensive table that gives the user at-a-glance information on how the different majors are faring one vs. the other. This is an ideal tool for those who want to get a quick snapshot of the market situation. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more.
通貨プロファイル
ワンクリックで通貨ペアの豊富な情報をゲット!
English
Español
中文
Русский
Français
Indonesia
العربية






